Savaria Infinity
The Savaria Infinity residential elevator offers smooth and quiet operation, blending with any home décor. Its self-contained submersible hydraulic pump and motor provide a small footprint, complementing the Infinity’s customizable, modern design. High-tech features include fully automatic operation, a digital operating panel, and a digital floor and directional indicator, making it a top choice for a stylish and functional home elevator.
Savaria Infinity | |
---|---|
Maximum lift height | 50’ (15.24 m) |
Maximum number of stops | 6 |
Minimum pit depth | 8” (203 mm) |
Maximum speed | 40 fpm (0.20 m/s) |
Drive/motor | 1:2 cable hydraulic drive, 3 hp |
Type 1: One left-hand or right-hand door
Car size | Width | Depth | Clear opening |
---|---|---|---|
36″ x 48″ (914 mm x 1219 mm) | 50.5″ (1282.7 mm) | 55″ (1397 mm) | 36″ (914 mm) |
36″ x 54″ (914 mm x 1372 mm) | 50.5″ (1282.7 mm) | 61″ (1549 mm) | 36″ (914 mm) |
36″ x 60″ (914 mm x 1524 mm) | 50.5″ (1282.7 mm) | 67″ (1702 mm) | 36″ (914 mm) |
40″ x 54″ (1016 mm x 1372 mm) | 54.5″ (1384.3 mm) | 61″ (1549 mm) | 36″ (914 mm) |
Type 2: Two doors, 180-degrees from each other
Car size | Width | Depth | Clear opening |
---|---|---|---|
36″ x 48″ (914 mm x 1219 mm) | 50.5″ (1282.7 mm) | 55″ (1397 mm) | 36″ (914 mm) |
36″ x 54″ (914 mm x 1372 mm) | 50.5″ (1282.7 mm) | 61″ (1549 mm) | 36″ (914 mm) |
36″ x 60″ (914 mm x 1524 mm) | 50.5″ (1282.7 mm) | 67″ (1702 mm) | 36″ (914 mm) |
40″ x 54″ (1016 mm x 1372 mm) | 54.5″ (1384.3 mm) | 61″ (1549 mm) | 36″ (914 mm) |
Type 3: Two doors, 90-degrees from each other
Car size | Width | Depth | Clear Opening |
---|---|---|---|
36″ x 48″ (914 mm x 1219 mm) | 52.125″ (1323.975 mm) | 55″ (1397 mm) | Door B: 36″ (914 mm) Door C: 34.625″ (879.475 mm) |
36″ x 54″ (914 mm x 1372 mm) | 52.125″ (1323.975 mm) | 61″ (1549 mm) | Door B: 36″ (914 mm) Door C: 34.625″ (879.475 mm) |
36″ x 60″ (914 mm x 1524 mm) | 52.125″ (1323.975 mm) | 67″ (1702 mm) | Door B: 36″ (914 mm) Door C: 34.625″ (879.475 mm) |
40″ x 54″ (1016 mm x 1372 mm) | 56.125″ (1425.575 mm) | 61″ (1549 mm) | Door B: 36″ (914 mm) Door C: 36″ (914 mm) |
Type 4: Two doors, 90-degrees from each other
Car size | Width | Depth | Clear Opening |
---|---|---|---|
36″ x 48″ (914 mm x 1219 mm) | 52.125″ (1323.975 mm) | 55″ (1397 mm) | Door A: 34.625″ (879.475 mm) Door B: 36″ (914 mm) |
36″ x 54″ (914 mm x 1372 mm) | 52.125″ (1323.975 mm) | 61″ (1549 mm) | Door A: 34.625″ (879.475 mm) Door B: 36″ (914 mm) |
36″ x 60″ (914 mm x 1524 mm) | 52.125″ (1323.975 mm) | 67″ (1702 mm) | Door A: 34.625″ (879.475 mm) Door B: 36″ (914 mm) |
40″ x 54″ (1016 mm x 1372 mm) | 56.125″ (1425.575 mm) | 61″ (1549 mm) | Door A: 36″ (914 mm) Door B: 36″ (914 mm) |
Type 5: One door, compatible with three different sides of cabin
Car size | Width | Depth | Clear opening |
---|---|---|---|
36″ x 48″ (914 mm x 1219 mm) | 52.125″ (1323.975 mm) | 56.25″ (1428.75mm) | 36″ (914 mm) |
36″ x 54″ (914 mm x 1372 mm) | 52.125″ (1323.975 mm) | 62.25″ (1581.15 mm) | 36″ (914 mm) |
36″ x 60″ (914 mm x 1524 mm) | 52.125″ (1323.975 mm) | 68.25″ (1733.55 mm) | 36″ (914 mm) |
40″ x 54″ (1016 mm x 1372 mm) | 56.125″ (1425.575 mm) | 62.25″ (1581.15 mm) | 36″ (914 mm) |
Frequently Asked Questions
The space required for a home lift varies depending on the type and model. Compact models can fit into surprisingly small spaces and can be installed with minimal modifications to your home. Generally, you’ll need a clear area for the lift shaft and space for the machinery, but many lifts are designed to be as space-efficient as possible.
Absolutely! Home lifts can be retrofitted into most existing homes. Installation might involve some construction work, like creating a lift shaft, but many models are designed to be minimally invasive. A professional assessment can determine the best placement and type of lift for your home.
Home lifts require regular maintenance to ensure they operate safely and efficiently. This usually involves periodic inspections, cleaning, and lubrication of moving parts. Most providers offer maintenance packages, and it’s a good idea to schedule regular check-ups to keep your lift in top condition.
Most modern home lifts come equipped with a battery backup system. This ensures that the lift can be safely operated or moved to the nearest floor in the event of a power outage. Always check with your provider to understand the specific features and safety mechanisms of your home lift.